Complete Repertory 2018 is the world’s leading homeopathic repertory and is used by many homeopaths. The author Roger Van Zandvoort began his work after noticing the lack of information in repertory by Kent and first published it in the year 1996.
Zomeo Repertory software consist the latest Complete Repertory 2018, which has 21st century homeopathic literature.
New additions:
There are 44 chapters in the repertory as follows:
1 | Mind | 23 | Urine | |
2 | Vertigo | 24 | Male genitalia | |
3 | Head | 25 | Female genitalia | |
4 | Eyes | 26 | Larynx and trachea | |
5 | Vision | 27 | Speech and voice | |
6 | Ear | 28 | Respiration | |
7 | Hearing | 29 | Cough | |
8 | Nose | 30 | Expectoration | |
9 | Smell | 31 | Chest | |
10 | Face | 32 | Heart & Circulation | |
11 | Mouth | 33 | Blood | |
12 | Taste | 34 | Back | |
13 | Teeth | 35 | Extremities | |
14 | Throat | 36 | Sleep | |
15 | Neck | 37 | Chill, Chilliness | |
16 | Stomach | 38 | Fever, Heat | |
17 | Abdomen | 39 | Perspiration | |
18 | Rectum | 40 | Skin | |
19 | Stool | 41 | Generalities | |
20 | Bladder | 42 | Boger's General Analysis 7 | |
21 | Kidneys | 43 | Clinical | |
22 | Urethra | 44 | Mirilli’s Themes |
Rubric arrangement in Complete Repertory 2018:
Gradation of remedies in Complete Repertory:
There are over 231294 rubrics, more than 2540remedies in the repertory whichis perfect for professionals in daily clinical practice. The latest edition of Complete repertory 2018 in ZomeoHompathic software consists of Updated remedy classification in Kingdoms & Families chapter Elements, New proven remedies.
Complete Repertory 2018 Statistics
Rubrics | 231294 |
Rubrics with Remedies | 204516 |
Pure Cross References | 288574 |
Total Sources | 5654012 |
Total Single Additions | 2600687 |
Number of Remedies | 2540 |
Number of Sources | 4260 |
New literature added:
Olenev D |
Nosodes, Homeopathy and Autism Homeopathy for |
health.net |
Lacombe J |
A homeopathic approach to autism |
hpathy.com |
Ash Sima |
Homeopathic remedies for autism spectrum disorder |
Natural Health |
Herscu P |
Stramonium |
|
Sleight B H B |
Proving of Partheniumhysterophorus |
Homoeopathic Recorder |
Renoux H |
Morphomenelausoccidentalis |
|
Stoschitzky M |
CrataegusoxyacanthaBekanntesArzneimittelbild und Nachprüfung |
Documentahomoeopathica |
Feltes E &Neuhoefer O |
Acherontiaatropos, Totenkopfschwärmer |
|
König P &König D |
ArzneiprüfungAgaricusphalloides |
|
Vervarcke A |
Falco peregrinus: Let me out of room or I will explode! |
Australian Journal of Homoeopathic Medicine |
Vervarcke A |
High in sky |
Homeopathic Heritage |
Wichmann J &BergischeHomöopathieSchule |
Betula alba Arzneimittelprüfung |
|
Wedemeyer T |
Bacillus Gaertner (Bach) |
|
Wedemeyer T |
Bacillus Morgan (Bach) |
|
Gisevius F |
ÜberProstata-Leiden |
Berliner homoeopathischeZeitschrift |
Blackwood A L |
Cases from Dr. Blackwood’s Clinic |
Clinique |
Kahlke C E |
Hypertrophy of prostate |
Clinique |
Renoux H |
Proving of Sequoiadendrongiganteum |
|
Kranz-Busch M F |
Die Solaneen, einevergleichendepharmakologischeStudie |
AllgemeineHomeopatischeZeitung |
Mangialavori M |
Solanaceae and related remedies |
Homeopathic Links |
Rowe T & Desert |
Institute School of Classical Homeopathy |
A Proving of Helix tosta |
Melo C L |
Beryllium nitricum for social fobia |
www.interhomeopathy.org |
Aralia quinquefolia, Ginseng |
University of Michigan |
Society of Drug Provers |
Dewey W A |
Resume and therapeutic field of Ginseng |
|
Here is a comparison of the latest Complete Repertory 2018 to other repertories so far.
Repertory |
Kent ++ |
CR 2011 |
CR 2012 |
CR 2014 |
CR 2016 |
CR 2017 |
Synthesis 9.1 |
CR 2018 |
---|---|---|---|---|---|---|---|---|
Number of rubrics with remedies | 64 230 | 185127 | 187739 | 190164 | 202721 | 204337 | 139714 | 205878 |
Number of remedies | 624 | 2 488 | 2498 | 2509 | 2 519 | 2536 | 2 373 | 2545 |
Number of remedies that occur in at least 100 rubrics | 362 | 1298 | 1335 | 1345 | 1402 | - | Unknown | - |
Number of remedies that occur in at least 1000 rubrics | 157 | 505 | 521 | 534 | 563 | - | Unknown | - |
Number of remedy occurrences | 503145 | 2247311 | 2308011 | 2384717 | 2573414 | 2607602 | 1066987 | 2629179 |
Grade1 | 338879 | 1561126 | 1614919 | 1586219 | 1656300 | 1716335 | 816612 | 1728769 |
Grade 2 | 129362 | **83549 | **85524 | **103864 | **198798 | 167045 | 201295 | 170721 |
Grade 3 | 34904 | 413207 | 416383 | 499087 | 519312 | 522719 | 48610 | 525835 |
Grade 4 | 0 | 189429 | 191185 | 195547 | 199004 | 200468 | 470 | 202820 |
Number of additions clinically verified (grade 2 + 3 + 4) | 164266 | 686185 | 693092 | 798498 | 917114 | 723187 | 250375 | 728655 |
Clinically verified, % of total | 32.65% | 30.53% | 30.03% | 33.48% | 35.63% | 27.73% | 23.47% | 27.71% |
Number of references and cross-references | 0 | 263323 | 266846 | 268376 | 282653 | - | 28744 | 290034 |
Average number of remedies per rubric | 7.83 | 12.14 | 12.29 | 12.54 | 12.69 | 13 | 7.64 | 13 |
Compensated repertory model | Yes | Yes | Yes | Yes | Yes | - | No | - |
** In Complete Repertory 2018, grade four is grade three in the other repertories, grade three in CR 2018 is grade two in the other repertories. Grade two in CR 2018 is non-existent in the other repertories (Boenninghausen’s grade two means mentioned by two or more provers but no clinical confirmation)